MONOGRAM – ETF BASED MOMENTUM DRIVEN INVESTMENT PRODUCT
Through a Segregated Managed Account in your own name
Minimum Investment | £50 K, $50K, €50K |
Liquidity and NAV Calculation | DAILY |
Management Fee | 0.5% per annum |
Performance Fee | None |
Investor Communication | Monthly and Annual Reports, and on request |
Custodian and Jurisdiction | Low cost Custodian: We work with ADM ($) accounts and Jarvis Investment Management (£) accounts |

VT Global Total Return Fund
Objective: Positive Return, Capital Preservation, Low Volatility, Worldwide remit. Designed for investors looking for these, with less than £50K to invest
Minimum Investment size | £ 1000 |
Liquidity and NAV Calculation | DAILY |
Management Fee Performance Fee | 0.5% |
Dealing Availability : | ISA & SIPP eligible, Allfunds, Ascentric, AXA Elevate, Cofunds Inst, Pershing, Transact and via AJ Bell, CS Direct, Halifax Share Dealing, HL Vantage & Killik & Co |
Investor Communication | Monthly Factsheets, Bi annually, and Annual Reports – additional reports depending on market circumstances |
Custodian and Jurisdiction Investment Advisor | UCITS III OEIC, UK domiciled, daily dealing. Authorised Corporate Director – Valu Trac Monogram Capital Management Ltd |
